people using galaxy Y from Samsung should be at delight as
the new galaxy young not only gives you the taste of the latest android 4.1
jelly bean but also the processor is upgraded to 1 GHz as compared to the 830 MHz
processor by Broadcom also the ram is being kept at 768 mb instead of the old
290 mb. Gaming will also be a delight compared to the old galaxy Y the pricing
is crucial as it would be near the galaxy Y range possibly under 10,000. At
this point a 5 MP camera would be loved but instead it supports only a 3 MP camera
with no led flash same as galaxy Y but Galaxy young does have a edge over
galaxy Y in terms of the screen size with it being bumped up to 3.2 inch
Features
|
Samsung Galaxy Young
|
Samsung Galaxy Y
|
---|---|---|
Weight | 112 gm | 97.5 gm |
Operating System | Android 4.1 JellyBean | Android 2.3.5 Gingerbread |
SoC | N/A | Broadcom BCM2763 |
Processor | 1 GHz | Single core 832 MHz ARMv6 |
GPU | N/A | VideoCore IV |
RAM | 768 MB | 290 MB |
Display Size | 3.27 inch | 3.0 inch |
Display Type | TFT LCD | TFT LCD |
Resolution | 320x480 pixels, HVGA | 240x320 pixels, qVGA |
Protection | No | No |
Storage | 4 GB, micro SD card support up to 64 GB | 180 MB, micro SD card support up to 32 GB |
Primary Camera | 3.2 MP, fixed focus | 2 MP, fixed focus |
Video Recording | VGA @ 24 fps | QVGA @ 15 fps |
Secondary Camera | No | No |
Data | GPRS/EDGE Class 12, HSDPA speed up to 7.2 Mbps, HSUPA speed up to 5.76 Mbps | GPRS/EDGE Class 12, HSDPA speed up to 7.2 Mbps, HSUPA speed up to 5.76 Mbps |
Connectivity | Bluetooth v3.0, Wi-Fi, micro USB | Bluetooth v3.0, Wi-Fi, micro USB |
Battery | 1300 mAh | 1200 mAh |
Entertainment | Music, video player, FM Radio | Music, video player, FM Radio |
Audio Enhancement | N/A | N/A |
No of SIM Card | Single | Single |
Dimension | 12.5 mm thickness | 11.5 mm thickness |
No comments:
Post a Comment